Nasdaq Composite Index

17.343,55 +0,88% +151,02
23:16:01 Uhr Indizes Nasdaq aktualisieren | Orderbuch | Mehr Kurse »
WKN: 969427
ISIN: XC0009694271
Typ: Index

Marktkapitalisierung in Millionen Euro

Name
Marktkapitalisierung
in Mio. Euro
Anteil
am Index
Anzahl Aktien
in Mio. Stück
Kurs
Zeit
Apple 3.270.309 18,34% 15.787 207,15 $ 22:00
Microsoft Corp. 3.214.961 18,03% 7.430 432,70 $ 21:59
Nvidia 2.986.477 16,75% 24.700 120,91 $ 22:00
Amazon 1.920.980 10,77% 10.260 187,23 $ 22:15
Alphabet A 1.045.590 5,86% 5.920 176,62 $ 21:59
ASML Holding ADR 412.021 2,31% 398 1.036,01 $ 22:00
Costco Wholesale Ltd. 376.864 2,11% 444 849,31 $ 22:00
Oracle Corp. 340.670 1,91% 2.750 123,88 $ 22:10
Qualcomm 233.542 1,31% 1.120 208,52 $ 22:00
Adobe Inc 210.667 1,18% 455 462,70 $ 21:59
Applied Materials Inc. 194.352 1,09% 845 229,97 $ 22:00
Cisco Systems Inc. 185.826 1,04% 4.060 45,77 $ 22:00
Amgen Inc. 160.929 0,90% 535 300,70 $ 22:00
Intuit 158.988 0,89% 281 566,70 $ 22:00
Comcast Corp 151.767 0,85% 3.960 38,325 $ 21:59
Intuitive Surgical Inc. 147.327 0,83% 352 418,46 $ 21:57
Lam Research Corp. 131.573 0,74% 132 998,35 $ 21:57
Intel Corp. 130.482 0,73% 4.220 30,92 $ 22:00
Charles Schwab Corp. 130.007 0,73% 1.770 73,45 $ 22:10
KLA-Tencor 111.327 0,62% 139 798,16 $ 22:00
Fiserv 95.060 0,53% 642 148,00 $ 22:10
Starbucks 91.874 0,52% 1.150 79,89 $ 22:00
Cadence Design Systems 81.849 0,46% 272 300,85 $ 21:59
Gilead Sciences Inc. 81.125 0,45% 1.250 64,90 $ 21:59
Mitsui & Company Ltd. ADR 72.823 0,41% 75 966,85 $ 21:57
Cintas Corp 69.953 0,39% 102 686,82 $ 21:58
Marvell Technology Group Inc 60.966 0,34% 866 70,40 $ 22:00
NetEase ADR 57.949 0,32% 625 92,69 $ 22:00
Paccar 55.417 0,31% 523 106,00 $ 22:00
Copart 51.130 0,29% 960 53,26 $ 21:59
Microchip Technology 50.917 0,29% 544 93,54 $ 21:59
Ross Stores 49.656 0,28% 343 144,58 $ 22:00
Autodesk 45.673 0,26% 216 211,45 $ 21:59
Paychex 44.664 0,25% 360 123,93 $ 22:00
Electronic Arts 37.849 0,21% 277 136,64 $ 21:59
Arch Capital Group 37.160 0,21% 373 99,58 $ 22:00
Fastenal 36.292 0,20% 574 63,25 $ 21:59
Anglo American ADR 36.040 0,20% 2.452 14,70 $ 21:59
ASM Int. 34.077 0,19% 49 694,60 € 21:46
Trip.com Group Ltd Sp ADR 33.711 0,19% 660 51,07 $ 21:59
Cognizant Technology Solutions Corp. 33.584 0,19% 501 66,98 $ 21:59
Biogen 32.800 0,18% 145 225,74 $ 22:00
Garmin 31.099 0,17% 193 161,52 $ 22:10
Ansys 28.128 0,16% 87 323,13 $ 22:00
eBay Inc. 27.502 0,15% 519 52,99 $ 21:59
Deckers Outdoor 27.267 0,15% 26 1.042,33 $ 22:10
Take-Two Interactive Software 26.958 0,15% 170 158,51 $ 22:00
Ryanair Holdings ADR 26.833 0,15% 228 117,83 $ 22:00
T. Rowe Price Group 25.875 0,15% 226 114,49 $ 22:00
Fifth Third Bancorp 24.026 0,13% 681 35,28 $ 22:00
MicroStrategy Inc. 21.230 0,12% 14 1.553,01 $ 21:58
PTC 20.652 0,12% 118 174,50 $ 22:00
Entegris Inc 19.799 0,11% 151 131,30 $ 21:59
Align Technology 19.796 0,11% 78 253,18 $ 21:59
Alnylam Pharmaceuticals 19.468 0,11% 125 156,33 $ 21:55
Teva Pharmaceutical Ltd. ADR 19.421 0,11% 1.120 17,34 $ 22:10
Check Point Software Ltd. 18.939 0,11% 121 156,83 $ 21:59
VeriSign 18.581 0,10% 102 181,99 $ 22:00
Ericsson B ADR 18.542 0,10% 3.080 6,02 $ 21:59
Expeditors 18.088 0,10% 145 124,41 $ 22:10
Cincinnati Financial 18.087 0,10% 159 113,90 $ 22:00
Huntington Bancshares Inc. 17.922 0,10% 1.450 12,36 $ 21:59
Illumina 17.801 0,10% 158 112,63 $ 21:59
Northern Trust 16.631 0,09% 208 79,84 $ 22:00
BioMarin Pharmaceutical 15.750 0,09% 188 83,91 $ 21:59
Zebra Technologies 15.735 0,09% 52 301,38 $ 22:00
Gen Digital Inc. 15.611 0,09% 641 24,365 $ 21:59
Flex 14.592 0,08% 454 32,14 $ 22:00
Manhattan Associates Inc 14.147 0,08% 63 226,35 $ 21:59
Akamai Technologies 13.613 0,08% 152 89,73 $ 21:59
Incyte 13.333 0,07% 224 59,50 $ 21:59
Morningstar 12.230 0,07% 43 286,76 $ 21:54
Caseys General Stores 12.170 0,07% 37 326,53 $ 22:00
Clean Harbors 11.672 0,07% 54 215,78 $ 22:10
Be Semiconduct 11.500 0,06% 79 145,00 $ 04.06.24
Juniper Networks 11.418 0,06% 322 35,45 $ 22:10
Sarepta Therapeutics 11.326 0,06% 93 121,42 $ 21:59
Wynn Resorts 10.423 0,06% 114 91,74 $ 22:00
Lamar Advertising Company A 10.264 0,06% 88 117,20 $ 21:59
Churchill Downs Inc 10.154 0,06% 75 136,13 $ 21:59
East West Bancorp 9.985 0,06% 141 70,65 $ 21:59
C.H. Robinson Worldwide Inc. 9.851 0,06% 117 84,45 $ 22:00
Bruker Corp 9.491 0,05% 147 64,53 $ 22:00
Qiagen NV 9.362 0,05% 228 41,055 € 17:37
Universal Display 9.201 0,05% 47 194,16 $ 22:00
Henry Schein Inc. 8.642 0,05% 130 66,51 $ 22:00
SEI Investments Company Inc 8.519 0,05% 131 64,84 $ 22:00
Amkor 8.366 0,05% 246 34,06 $ 22:00
Descartes Systems 7.855 0,04% 85 92,33 $ 21:58
Open Text 7.689 0,04% 272 28,32 $ 21:59
Exact Sciences 7.611 0,04% 181 42,13 $ 21:59
Cognex Corporation 7.550 0,04% 173 43,54 $ 22:00
Pan American Silver Corp. 7.311 0,04% 364 20,06 $ 22:10
Ciena 6.944 0,04% 151 45,92 $ 22:10
Commerce Banc Inc 6.943 0,04% 130 53,32 $ 21:59
Landstar System Inc 6.535 0,04% 36 182,95 $ 22:00
Nova Measuring Instruments 6.464 0,04% 29 225,08 $ 20:33
Cirrus Logic Inc 6.452 0,04% 54 119,71 $ 21:59
Insight Enterprises Inc 6.397 0,04% 33 196,34 $ 22:00
Beacon Roofing Supply Inc 6.157 0,03% 63 97,06 $ 22:00
EnLink Midstream 6.149 0,03% 457 13,46 $ 22:10
Credit Acceptance 6.080 0,03% 13 470,61 $ 21:58
Nexstar Media Group Inc. 6.041 0,03% 39 153,52 $ 22:00
Zions Bancorporation 6.032 0,03% 148 40,71 $ 21:59
Aaon 5.935 0,03% 82 72,73 $ 22:00
Dentsply Int. 5.810 0,03% 216 26,96 $ 22:00
Ionis Pharmaceuticals Inc 5.786 0,03% 146 39,70 $ 21:59
BOK Financial Corp 5.668 0,03% 65 87,12 $ 22:00
Casella Waste A 5.417 0,03% 57 95,06 $ 22:00
Stericycle 5.413 0,03% 92 58,77 $ 22:00
Columbia Sportswear Company 5.366 0,03% 66 81,34 $ 21:57
Cytokinetics 5.221 0,03% 98 53,25 $ 21:58
Option Care Health 5.079 0,03% 180 28,24 $ 21:59
Franklin Electric 4.418 0,02% 46 95,64 $ 21:54
Bank OZK 4.385 0,02% 115 38,105 $ 21:59
Patterson UTI Energy 4.321 0,02% 415 10,41 $ 22:00
FormFactor 4.260 0,02% 77 55,23 $ 21:59
Tower Semiconductor 4.238 0,02% 109 38,76 $ 22:00
Millicom 4.218 0,02% 172 24,51 $ 22:00
Axcelis Technologies Inc. 4.195 0,02% 33 128,08 $ 21:55
Utd. Bankshares 4.188 0,02% 135 31,07 $ 22:00
Blackbaud 4.131 0,02% 54 76,72 $ 21:59
Azenta 4.116 0,02% 75 54,95 $ 22:00
American Eagle Outfitters 4.108 0,02% 197 20,80 $ 22:10
Urban Outfitters 3.982 0,02% 93 42,72 $ 22:00
UMB Financial 3.862 0,02% 48 79,94 $ 21:58
Columbia Banking System Inc 3.855 0,02% 209 18,48 $ 21:59
Sanmina Corporation 3.826 0,02% 58 66,14 $ 22:00
Liberty Global C 3.823 0,02% 211 18,13 $ 22:00
Perrigo Company 3.820 0,02% 135 28,23 $ 22:10
Synaptics 3.625 0,02% 39 92,87 $ 22:00
Otter Tail 3.614 0,02% 42 86,65 $ 21:57
Wolfspeed Inc. 3.572 0,02% 125 28,50 $ 22:10
Sterling Infrastructure Inc 3.527 0,02% 31 114,03 $ 22:00
Steven Madden 3.320 0,02% 76 43,67 $ 22:00
J+J Snack Foods 3.203 0,02% 19 167,26 $ 22:00
Axos Bank 3.077 0,02% 59 51,94 $ 22:10
Alliance Resource Partners 3.060 0,02% 127 24,06 $ 21:57
Golar LNG 3.045 0,02% 108 28,23 $ 21:59
Liberty Global A 3.033 0,02% 171 17,70 $ 21:59
Amedisys 2.985 0,02% 33 91,80 $ 22:00
Cavco Industries Inc 2.872 0,02% 8 343,95 $ 21:51
ArcBest 2.766 0,02% 26 108,16 $ 21:31
Cal-Maine Foods Inc. 2.588 0,01% 44 58,57 $ 22:00
J2 Global 2.500 0,01% 45 55,37 $ 22:00
Acadia Pharmaceuticals 2.468 0,01% 164 15,03 $ 22:00
Internet Initiative Japan Inc ADR 2.449 0,01% 88 27,70 $ 10.06.24
Helen Of Troy 2.380 0,01% 24 100,22 $ 22:00
Patrick Industries 2.314 0,01% 22 104,50 $ 22:00
Agilysys Inc. 2.311 0,01% 25 91,11 $ 22:00
Patterson Companies 2.216 0,01% 97 22,84 $ 22:00
Conmed 2.174 0,01% 29 74,32 $ 22:10
Vericel 2.043 0,01% 47 43,27 $ 21:58
Semtech 1.989 0,01% 64 31,00 $ 22:00
Cheesecake Factory Inc 1.987 0,01% 51 39,13 $ 22:15
Hawkins 1.885 0,01% 21 89,34 $ 21:42
Huron Consulting 1.823 0,01% 19 97,20 $ 22:00
Andersons 1.653 0,01% 34 49,35 $ 22:00
Blackberry 1.597 0,01% 579 2,76 $ 22:10
Helios Techs 1.551 0,01% 32 47,75 $ 22:10
Cohu 1.511 0,01% 48 31,19 $ 21:59
Century Aluminium 1.413 0,01% 92 15,29 $ 21:59
Perdoceo Education Corp 1.402 0,01% 66 21,35 $ 22:00
Meta Financial Group 1.401 0,01% 26 53,43 $ 21:59
NetScout Systems 1.358 0,01% 72 18,82 $ 22:00
BioCryst Pharmaceuticals Inc 1.337 0,01% 206 6,48 $ 22:00
Omnicell 1.326 0,01% 45 29,42 $ 21:59
CSG Systems Int. 1.326 0,01% 33 40,62 $ 22:00
Calumet Specialty Products 1.294 0,01% 79 16,45 $ 22:00
Encore Capital Group 1.285 0,01% 31 41,43 $ 21:43
G-III Apparel Group 1.238 0,01% 46 27,07 $ 22:00
Amerco 1.222 0,01% 20 62,29 $ 22:10
Kaman 1.204 0,01% 28 43,00 € 18.04.24
Winmark 1.196 0,01% 3 342,70 $ 22:00
Vicor Corp 1.128 0,01% 33 34,39 $ 22:00
Columbus Mckinnon Corp 1.047 0,01% 29 36,42 $ 21:56
Capital Southwest 1.045 0,01% 40 26,17 $ 21:55
Veradigm Inc 1.030 0,01% 108 9,50 $ 21:37
Cracker Barrel Old Country Store Inc. 1.029 0,01% 22 46,37 $ 22:00
Shoe Carnival 1.028 0,01% 28 36,50 $ 22:00
SSR Mining 1.010 0,01% 202 4,99 $ 22:00
Barrett Business Services 1.001 0,01% 8 132,28 $ 22:00
Middlesex Water Company 925 0,01% 18 51,89 $ 21:59
Usana Health Sciences 918 0,01% 19 47,16 $ 22:10
MATTHEWS Int. 849 0,00% 32 26,77 $ 22:00
Ballard Power 827 0,00% 299 2,77 $ 21:59
Amerisafe Inc 819 0,00% 19 42,79 $ 22:00
Bj's Restaurants 815 0,00% 23 34,83 $ 22:00
CECO Environmental 809 0,00% 35 23,28 $ 22:00
IMAX Corp 803 0,00% 53 15,26 $ 22:10
Atrion Corp 799 0,00% 2 454,26 $ 21:39
Stagwell Inc A 794 0,00% 121 6,58 $ 21:55
Healthcare Services Group 759 0,00% 74 10,32 $ 21:59
Monro Muffler 743 0,00% 30 24,86 $ 22:00
Rush Enterprises Inc B 705 0,00% 18 39,43 $ 15:30
Covenant Transportation Group 698 0,00% 14 48,30 $ 22:00
Bel Fuse Inc B 691 0,00% 11 65,00 $ 22:00
HEIDRICK & STRUGGLES Int. IN 666 0,00% 20 33,53 $ 21:51
American Superconductor 666 0,00% 30 21,96 $ 22:00
The Hackett Group 664 0,00% 30 22,28 $ 22:00
SunPower Corp. 614 0,00% 175 3,505 $ 21:59
Clearfield 602 0,00% 15 39,46 $ 22:00
Cass Information Systems 562 0,00% 14 41,12 $ 22:00
Cross Country Healthcare 550 0,00% 37 14,74 $ 21:59
Heron Therapeutics Inc. 546 0,00% 150 3,635 $ 21:59
3D Systems Corp 536 0,00% 133 4,02 $ 22:10
Ituran Location and Control 535 0,00% 20 26,18 $ 22:00
Olympic Steel 535 0,00% 11 48,07 $ 21:47
Daktronics 528 0,00% 46 11,55 $ 22:00
Daily Journal 501 0,00% 1 363,01 $ 15:30
Cresud SA ADR 483 0,00% 59 8,15 $ 22:00
Sinclair Inc 478 0,00% 40 12,04 $ 22:00
Lexicon Pharmaceuticals Inc 473 0,00% 245 1,93 $ 22:00
Astronics 471 0,00% 26 18,23 $ 21:50
Orthofix Inc. 461 0,00% 37 12,54 $ 22:00
Atlanticus Holdings 449 0,00% 17 26,97 $ 22:00
Netgear Inc 440 0,00% 30 14,84 $ 22:00
Allient Inc 434 0,00% 17 26,15 $ 22:00
Hudson Technologies 425 0,00% 45 9,37 $ 22:00
FuelCell Energy Inc 415 0,00% 451 0,9219 $ 22:00
Perion Network 408 0,00% 47 8,67 $ 22:00
Consolidated Water Co Ltd 406 0,00% 16 25,76 $ 21:57
Aehr Test Systems 379 0,00% 28 13,39 $ 22:00
Value Line 374 0,00% 10 39,09 $ 22:00
NVE 373 0,00% 5 77,29 $ 22:00
Arrow Financial 370 0,00% 15 24,11 $ 21:59
Methode Electronics 368 0,00% 35 10,41 $ 22:10
1-800-Flowers.com 366 0,00% 38 9,67 $ 22:00
Hingham Institution Savings 362 0,00% 2 168,56 $ 21:36
Zumiez 356 0,00% 20 18,00 $ 21:57
Agenus Inc 352 0,00% 21 16,78 $ 22:00
Denny's Corp. 350 0,00% 53 6,60 $ 21:59
FARO Technologies 345 0,00% 19 18,21 $ 21:59
OraSure Tech 331 0,00% 73 4,505 $ 21:59
AudioCodes 330 0,00% 33 10,09 $ 22:00
Artesian Resources Corp 329 0,00% 9 34,96 $ 21:54
Johnson Outdoors Inc 318 0,00% 9 35,00 $ 22:00
Cerus Corp 317 0,00% 181 1,75 $ 21:59
Sierra Bancorp 308 0,00% 15 20,24 $ 18:22
8x8 305 0,00% 122 2,50 $ 21:59
Gilat Satellite Networks 299 0,00% 57 5,275 $ 21:54
American Software A 294 0,00% 31 9,365 $ 21:59
Nathan's Famous 287 0,00% 4 70,25 $ 22:00
iRobot 268 0,00% 28 9,68 $ 21:57
Climb Global Solutions Inc 251 0,00% 5 55,01 15:30
Flexsteel Industries 224 0,00% 7 32,69 $ 22:00
Arq Inc 212 0,00% 33 6,385 $ 21:55
Microvision 203 0,00% 188 1,08 $ 21:59
Bel Fuse Inc A 174 0,00% 2 81,50 $ 15:30
Quicklogic Corp. 161 0,00% 14 11,60 $ 22:00
TruBridge Inc 154 0,00% 15 10,60 $ 21:47
Dorel Industries B 144 0,00% 28 5,09 $ 19:20
Children's Place Inc 143 0,00% 15 9,75 $ 22:00
Lantronix 139 0,00% 37 3,71 $ 21:49
Martin Midstream Partners 128 0,00% 39 3,30 $ 22:00
Signature Bank 126 0,00% 62 2,03 $ 21:53
AstroNova Inc 124 0,00% 7 16,70 $ 19:30
China Automotive Systems Inc. 121 0,00% 30 4,01 $ 22:00
Innovative Solutions & Support Inc 113 0,00% 17 6,47 $ 21:59
Delcath Systems 106 0,00% 15 6,96 $ 21:41
Landmark Bancorp 105 0,00% 5 19,11 $ 22:00
Gulf Island Fabrication 104 0,00% 16 6,52 $ 22:00
Scully Royalty 98 0,00% 15 6,60 $ 22:10
Identiv 96 0,00% 23 4,17 $ 22:00
KVH Industries 91 0,00% 19 4,85 $ 21:57
Amtech Systems 83 0,00% 14 5,83 $ 22:00
BNC 80 0,00% 3 23,00 $ 21:24
Oncolytics Biotech Inc 75 0,00% 73 1,025 $ 21:25
Fossil 75 0,00% 52 1,43 $ 22:00
Nanophase Technologies 72 0,00% 49 1,4725 $ 10.06.24
CSP 71 0,00% 5 14,55 $ 21:59
Big 5 Sport Goods 70 0,00% 22 3,135 $ 21:59
Conn's 68 0,00% 25 2,75 $ 21:57
Freightcar American 60 0,00% 16 3,88 $ 20:23
Comtech Telecommunication 56 0,00% 27 2,13 $ 22:00
Rockwell Medical Inc. 54 0,00% 28 1,89 $ 22:00
DZS Inc. 48 0,00% 31 1,55 $ 21:57
Inotiv 46 0,00% 26 1,78 $ 22:00
Durect 43 0,00% 30 1,44 $ 21:57
180 Degree Capital 39 0,00% 10 3,77 $ 20:38
Cutera Inc 37 0,00% 20 1,87 $ 21:59
Mind CTI 37 0,00% 20 1,85 $ 21:59
Lightpath Technologies 32 0,00% 27 1,19 $ 22:00
Yunhong Green CTI Ltd 31 0,00% 21 1,48 $ 22:00
Nortech Systems 29 0,00% 3 10,72 $ 22:00
Jones Soda 25 0,00% 64 0,395 $ 21:36
Oncternal Therapeutics Inc 25 0,00% 3 8,40 $ 15:30
Smith Micro Software Inc 20 0,00% 9 2,17 $ 22:00
B.O.S. Better Online Solutions 16 0,00% 6 2,88 $ 22:00
Taitron Components Inc 15 0,00% 5 2,81 $ 15:30
GigaMedia 15 0,00% 11 1,33 $ 22:00
Enzon Pharmaceuticals 11 0,00% 74 0,15375 $ 21:54
China Natural Resources 8 0,00% 10 0,857 $ 15:30
Aeterna Zentaris Inc 8 0,00% 1 6,89 $ 19:29
BONSO Electronics Int. 7 0,00% 5 1,50 $ 10.06.24
Charles & Colvard Ltd 7 0,00% 3 2,18 $ 15:30
Salem Media Group 6 0,00% 21 0,296 $ 10.06.24
MIND Technology Inc 6 0,00% 1 4,53 $ 21:37
Plus Therapeutics 5 0,00% 2 2,17 $ 22:00
MACE SEC Int. INC 4 0,00% 59 0,076 $ 21:58
ZW Data Action Technologies 4 0,00% 4 0,87 $ 22:00
Cyanotech Corporation 2 0,00% 6 0,33 $ 15:30
SVB Financial Group 2 0,00% 59 0,03 $ 18:16
Spanish Broadcasting System Inc. 1 0,00% 4 0,20 $ 07.06.24
Neomagic 1 0,00% 65 0,013 $ 10.06.24
Seelos Therapeutics Inc 1 0,00% 1 1,02 $ 22:00
Acorda Therapeutics 0 0,00% 1 0,27 $ 10.06.24
Biolase 0 0,00% 1 0,156 $ 21:47
Cyren 0 0,00% 91 0,0002 $ 13.05.24
Beverly Hills Bancorp 0 0,00% 19 -    $ 24.05.24
Zoom Technologies Inc 0 0,00% 3 -    $ 07.05.24
1st Source 0 0,00% 0 49,48 $ 22:00
Alexander & Baldwin 0 0,00% 0 16,45 $ 22:10
Alico 0 0,00% 0 26,20 $ 15:30
Alvarion 0 0,00% 0 -    $ 16.05.24
American Bio Medica 0 0,00% 0 0,002 $ 30.04.24
American Woodmark 0 0,00% 0 81,37 $ 21:55
Amerityre 0 0,00% 0 0,0415 $ 10.06.24
Ames National 0 0,00% 0 20,00 $ 15:30
Angiodynamics 0 0,00% 0 6,40 $ 22:00
Anika Therapeutics 0 0,00% 0 25,86 $ 22:00
Arcadis N.V. New York Reg Shares 0 0,00% 0 62,90 $ 04.04.24
Ark Restaurants 0 0,00% 0 14,73 $ 15:30
Art's-Way Manufacturing 0 0,00% 0 1,69 $ 22:00
Associated Banc 0 0,00% 0 20,13 $ 22:10
Astec Industries 0 0,00% 0 31,40 $ 22:00
Atlantic American 0 0,00% 0 1,84 $ 15:30
BancFirst 0 0,00% 0 82,10 $ 22:00
Bassett Furniture Industries 0 0,00% 0 13,99 $ 22:00
BCB Bancorp 0 0,00% 0 9,98 $ 21:27
Beasley Broadcast Group 0 0,00% 0 0,6671 $ 18:28
Bebe Stores 0 0,00% 0 2,70 $ 30.05.24
Bon-Ton Stores 0 0,00% 0 -    $ 23.05.24
Bridgford Foods 0 0,00% 0 10,13 $ 16:39
Brookline Bancorp 0 0,00% 0 8,235 $ 21:59
C&F Financial Corp 0 0,00% 0 45,81 $ 19:43
Cache 0 0,00% 0 -    $ 04.06.24
Calavo Growers 0 0,00% 0 27,07 $ 21:59
California First National Bancorp 0 0,00% 0 20,00 $ 30.05.24
Capital City Bank Group 0 0,00% 0 27,04 $ 22:00
Capitol Fedl Financial 0 0,00% 0 5,12 $ 21:59
Celadon Group 0 0,00% 0 0,0001 $ 20.05.24
City Holding Company 0 0,00% 0 100,36 $ 21:55
Colony Bankcorp 0 0,00% 0 11,51 $ 22:00
Community Cap Bancshares 0 0,00% 0 18,0499 $ 22.05.24
Consumer Portfolio Services 0 0,00% 0 8,54 $ 22:00
Corvel 0 0,00% 0 233,44 $ 21:52
Cra Int. 0 0,00% 0 171,70 $ 22:00
Creative Tech 0 0,00% 0 0,8801 $ 23.05.24
Dassault Systemes ADR 0 0,00% 0 39,46 $ 21:46
Data I/o 0 0,00% 0 2,75 $ 22:00
Delphax Technologies 0 0,00% 0 0,02998 $ 07.06.24
Donegal Group B 0 0,00% 0 11,51 $ 22:00
Educational Development 0 0,00% 0 1,57 $ 15:30
Elron Electronic Industries 0 0,00% 0 1,35 $ 29.02.24
EMMIS COMMUNICTNS A DL-01 0 0,00% 0 4,75 $ 03.06.24
Enterprise Financial 0 0,00% 0 37,84 $ 22:00
Erie Indemnity Company 0 0,00% 0 354,49 $ 21:22
First Capital 0 0,00% 0 30,11 $ 15:30
First Financial 0 0,00% 0 35,40 $ 20:42
First Utd. 0 0,00% 0 19,90 $ 21:26
Flushing Financial 0 0,00% 0 12,04 $ 22:00
Forward Industries 0 0,00% 0 0,5152 $ 22:00
Gentherm 0 0,00% 0 52,54 $ 22:00
German American Bancorp 0 0,00% 0 31,90 $ 21:59
Great Southern Bancorp 0 0,00% 0 51,34 $ 21:57
Highway Holdings 0 0,00% 0 2,14 $ 15:30
Immucell 0 0,00% 0 4,34 $ 17:41
Intest 0 0,00% 0 9,65 $ 22:10
Jewett-Cameron Trading Company 0 0,00% 0 5,43 $ 22:00
JW MAYS 0 0,00% 0 43,50 $ 07.06.24
Lake Shore Bancorp 0 0,00% 0 12,52 $ 15:30
Macom Techn.SOL.H. 0 0,00% 0 102,72 $ 21:59
Margo Caribe 0 0,00% 0 -   -
Maxus Realty Trust 0 0,00% 0 70,00 $ 07.06.24
Metalink 0 0,00% 0 0,39 $ 08.05.24
Monarch Casino & Resort 0 0,00% 0 66,61 $ 21:59
Mural Oncology plc 0 0,00% 0 3,38 $ 22:00
NBT Bancorp 0 0,00% 0 35,01 $ 22:00
Neurobiological Technologies Inc 0 0,00% 0 0,0001 $ 06.06.24
Northrim Bancorp 0 0,00% 0 52,60 $ 22:00
Oceanfirst Financial 0 0,00% 0 14,43 $ 22:00
OneSpan 0 0,00% 0 13,36 $ 22:00
ORBIT Int. CORP 0 0,00% 0 5,00 $ 20.05.24
Pacific Premier Bancorp 0 0,00% 0 20,85 $ 21:57
Park-Ohio Holdings 0 0,00% 0 24,94 $ 19:25
Provident Financial Holdings 0 0,00% 0 12,75 $ 22:00
Pure Cycle 0 0,00% 0 9,23 $ 22:00
Qc Holdings 0 0,00% 0 0,42 $ 09.05.24
Research Frontiers 0 0,00% 0 2,03 $ 17:07
RIT Technologies 0 0,00% 0 -    $ 03.06.24
Royale Energy 0 0,00% 0 0,03805 $ 10.06.24
Schmitt Industries 0 0,00% 0 0,0062 $ 30.05.24
Sohu. Com 0 0,00% 0 12,50 $ 20:24
Sonic Foundry 0 0,00% 0 0,0003 $ 08.05.24
Southern Missouri Bancorp 0 0,00% 0 40,16 $ 18:14
Stratus Properties 0 0,00% 0 24,00 $ 15:30
Synalloy 0 0,00% 0 10,20 $ 22:00
TELENOR ASA ADR 0 0,00% 0 11,47 $ 21:41
Transact Technologies 0 0,00% 0 3,76 $ 16:29
Transcat 0 0,00% 0 125,66 $ 21:42
Utd. Bancshares 0 0,00% 0 18,35 $ 10.06.24
US Physical Therapy 0 0,00% 0 95,13 $ 22:10
Vse 0 0,00% 0 84,44 $ 22:00
Washington Trust Bancorp 0 0,00% 0 25,00 $ 22:00
Wayne Savings Bancshares 0 0,00% 0 24,27 $ 30.05.24
Westell Technologies A 0 0,00% 0 1,33 $ 10.06.24
Willamette Valley 0 0,00% 0 4,06 $ 22:00
Wsfs Financial 0 0,00% 0 42,79 $ 22:00
Zaza Energy 0 0,00% 0 -   -